|
|
|||||||||||||||||||||||
|
E.W. CHITTUM ELEMENTARY SCHOOL |
|||||||||||||||||||||||
|
One of the Chesapeake Public Schools |
|||||||||||||||||||||||
|
(1959 - 2009) |
|||||||||||||||||||||||
|
Celebrating 50 Years of Commitment to Educational Excellence |
|||||||||||||||||||||||
|
GENERAL |
|
Faculty E-Mail |
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
Administration |
||||||||||||||||||||||
|
|
Assistant Principal Smith | ||||||||||||||||||||||
| Kindergarten | |||||||||||||||||||||||
| Mrs. Hammond | Ms. Tysor | ||||||||||||||||||||||
|
FACULTY |
|||||||||||||||||||||||
| 1st grade | |||||||||||||||||||||||
| Ms. Hager | Mrs. Olson | ||||||||||||||||||||||
| Mrs. Mangum | Ms. Mayfield | ||||||||||||||||||||||
|
STUDENTS |
Mrs. Rivenbark | ||||||||||||||||||||||
| 2nd grade | |||||||||||||||||||||||
| Mrs. Koonce | |||||||||||||||||||||||
| Mrs. Moody | Mrs. Manugo | ||||||||||||||||||||||
| Mrs. Solis | Ms. Tuttle | ||||||||||||||||||||||
| 3rd grade | |||||||||||||||||||||||
| Mrs. Barbier | Mrs. Barnes | ||||||||||||||||||||||
|
COMMUNITY |
Mrs. Moss | Mrs. Munson | |||||||||||||||||||||
| Mrs. Pinner | |||||||||||||||||||||||
| 4th grade | |||||||||||||||||||||||
|
POLICIES |
Mrs. Black | Mrs. Boyd | |||||||||||||||||||||
| Mrs. Cyr | Ms. Edwards | ||||||||||||||||||||||
|
|
Mrs. Teal | ||||||||||||||||||||||
| 5th grade | |||||||||||||||||||||||
| Mrs. Foster | Mrs. Hartis | ||||||||||||||||||||||
| Mr. Lin | Mrs. Salpeter | ||||||||||||||||||||||
| Mrs. Wilson | |||||||||||||||||||||||
| Preschool | |||||||||||||||||||||||
| Mrs. Lewczyk | |||||||||||||||||||||||
| Resources | |||||||||||||||||||||||
|
(general music) |
(school nurse) |
||||||||||||||||||||||
|
(physical education) |
(physical education) |
||||||||||||||||||||||
|
(media specialist) |
(technology) |
||||||||||||||||||||||
|
(strings) |
(LEP tutor) |
||||||||||||||||||||||
|
(reading specialist) |
(art) |
||||||||||||||||||||||
|
(art) |
|||||||||||||||||||||||
| Guidance Counselors | |||||||||||||||||||||||
| Mr. Cuffee | Mrs. Rogers | ||||||||||||||||||||||
| Special Education (LD) | |||||||||||||||||||||||
| Ms. Davis | Mrs. Eich | ||||||||||||||||||||||
| Mrs. Hackett | |||||||||||||||||||||||
| Special Education (ED) | |||||||||||||||||||||||
| Mrs. McGee | Mrs. Baiza | ||||||||||||||||||||||
| Special Education (DD) | |||||||||||||||||||||||
| Mrs. Aebel | |||||||||||||||||||||||
| Special Education (LEAD) | |||||||||||||||||||||||
| Ms. O'Hara | Ms. Haubrich | ||||||||||||||||||||||
| Custodial | |||||||||||||||||||||||
| Mrs. Harper | |||||||||||||||||||||||
| Cafeteria Manager | |||||||||||||||||||||||
| Mrs. Reed | |||||||||||||||||||||||
| Security | |||||||||||||||||||||||
| Mrs. White | |||||||||||||||||||||||
|
2008 Dock Landing Road, Chesapeake, VA 23321 |
|||||||||||||||||||||||
|
Telephone: 757-465-6300 Fax: 757-465-6304 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||