|
|
|||||||||||||||||||||||
|
E.W. CHITTUM ELEMENTARY SCHOOL |
|||||||||||||||||||||||
|
One of the Chesapeake Public Schools |
|||||||||||||||||||||||
|
(1959 - 2009) |
|||||||||||||||||||||||
|
Celebrating 50 Years of Commitment to Educational Excellence |
|||||||||||||||||||||||
|
GENERAL |
|
PTA Committees (2009-2010) |
|||||||||||||||||||||
|
These are the committees for the Chittum PTA, along with each committee's contacts. Each committee exists to better serve the PTA in achieving its missions. |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Book Fair | |||||||||||||||||||||||
|
FACULTY |
Theresa Newbill | ||||||||||||||||||||||
| Paola Then | |||||||||||||||||||||||
| Carmen Dela Mata | |||||||||||||||||||||||
| Bylaws | |||||||||||||||||||||||
|
STUDENTS |
Laura Conway | ||||||||||||||||||||||
| Communications | |||||||||||||||||||||||
| Melanie Zando | |||||||||||||||||||||||
| Grounds | |||||||||||||||||||||||
| Kristen Roberts | |||||||||||||||||||||||
|
COMMUNITY |
Hospitality | ||||||||||||||||||||||
| Tracy Millard | |||||||||||||||||||||||
| Carolyn Hudson | |||||||||||||||||||||||
| Stacey Goode | |||||||||||||||||||||||
|
POLICIES |
|||||||||||||||||||||||
| Library | |||||||||||||||||||||||
|
|
Julie Hayes | ||||||||||||||||||||||
| Membership | |||||||||||||||||||||||
| Jennifer San Juan | |||||||||||||||||||||||
| Programs | |||||||||||||||||||||||
| Kelly Peacock | |||||||||||||||||||||||
| School Spirit | |||||||||||||||||||||||
| Lan Marietta | |||||||||||||||||||||||
| Debi Didawick | |||||||||||||||||||||||
| Volunteer | |||||||||||||||||||||||
| Jenna Lang | |||||||||||||||||||||||
| Ways & Means | |||||||||||||||||||||||
| Mary Kahler | |||||||||||||||||||||||
| Michelle Burris | |||||||||||||||||||||||
| Member-at-Large | |||||||||||||||||||||||
| Nancy Demkowski | |||||||||||||||||||||||
| Jennifer Psimas | |||||||||||||||||||||||
|
2008 Dock Landing Road, Chesapeake, VA 23321 |
|||||||||||||||||||||||
|
Telephone: 757-465-6300 Fax: 757-465-6304 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||